10868 Muenchen-Oberschlssheim Observations at 00Z 26 Jul 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    155                                                               
  961.0    492   13.8    6.8     63   6.49    310      4  290.2  308.9  291.4
  954.0    554   13.8    6.4     61   6.36    280     10  290.8  309.3  291.9
  943.0    652   13.8    5.8     58   6.17    284     13  291.8  309.8  292.9
  925.0    814   12.2    5.2     62   6.03    290     19  291.8  309.3  292.8
  912.0    932   11.1    4.4     63   5.76    290     23  291.9  308.7  292.9
  865.0   1372    7.2    1.2     66   4.85    294     29  292.2  306.5  293.1
  851.0   1506    6.6   -0.3     61   4.42    295     31  293.0  306.1  293.8
  850.0   1516    6.6   -0.4     61   4.39    290     31  293.1  306.1  293.8
  800.0   2012    4.6   -1.4     65   4.34    274     36  296.0  309.1  296.8
  746.0   2574    0.0   -3.0     80   4.14    255     41  297.0  309.5  297.8
  716.0   2905   -2.7   -3.9     91   4.02    264     44  297.5  309.8  298.3
  711.0   2960   -2.8   -4.5     88   3.87    265     45  298.1  309.9  298.8
  703.0   3050   -2.9   -5.5     82   3.63    265     42  298.9  310.0  299.5
  700.0   3084   -2.5   -8.5     63   2.89    265     41  299.7  308.7  300.2
  699.0   3095   -2.3  -10.3     54   2.51    266     40  300.0  307.9  300.5
  681.0   3301   -3.4  -14.1     43   1.90    275     31  301.0  307.1  301.4
  660.0   3549   -4.8  -18.6     33   1.34    270     19  302.2  306.6  302.4
  644.0   3743   -5.8  -22.2     26   1.01    255     27  303.1  306.5  303.3
  634.0   3866   -6.5  -24.5     22   0.83    258     29  303.7  306.6  303.9
  615.0   4105   -5.7  -43.7      3   0.13    263     32  307.3  307.8  307.3
  610.0   4168   -6.0  -43.3      3   0.14    265     33  307.6  308.1  307.6
  596.0   4349   -7.0  -42.2      4   0.16    260     39  308.6  309.1  308.6
  548.0   5002  -10.5  -38.3      8   0.26    250     41  311.9  312.8  311.9
  543.0   5073  -10.9  -37.9      9   0.27    252     42  312.2  313.3  312.3
  540.0   5116   -9.9  -51.9      2   0.06    252     43  313.9  314.2  313.9
  502.0   5679  -10.7  -57.7      1   0.03    264     52  319.6  319.7  319.6
  500.0   5710  -10.9  -54.9      1   0.04    265     52  319.7  319.9  319.7
  439.0   6678  -19.8  -52.1      4   0.07    260     52  320.6  320.9  320.6
  400.0   7370  -26.1  -50.1      9   0.10    255     52  321.0  321.4  321.0
  399.0   7388  -26.1  -50.1      9   0.10    255     52  321.2  321.6  321.2
  362.0   8083  -32.7  -48.7     19   0.13    245     49  321.4  322.0  321.5
  342.0   8476  -35.7  -50.5     20   0.11    240     47  322.6  323.1  322.6
  300.0   9380  -42.7  -54.7     26   0.08    235     58  325.1  325.4  325.1
  295.0   9493  -43.7  -55.7     25   0.07    235     58  325.2  325.5  325.2
  250.0  10600  -47.1  -66.1     10   0.02    235     56  335.9  336.0  335.9
  236.0  10979  -48.9  -67.9      9   0.02    235     60  338.7  338.8  338.7
  226.0  11264  -50.3  -69.3      9   0.01    240     52  340.8  340.9  340.9
  222.0  11380  -50.5  -70.3      8   0.01    240     49  342.3  342.4  342.3
  221.0  11410  -50.5  -70.5      8   0.01    240     48  342.7  342.8  342.7
  206.0  11873  -45.5  -84.5      0   0.00    233     46  357.5  357.5  357.5
  200.0  12070  -46.5  -85.5      0   0.00    230     45  359.0  359.0  359.0
  192.0  12340  -48.0  -86.5      0   0.00    225     47  360.8  360.8  360.8
  183.0  12656  -49.7  -87.7      0   0.00    239     47  363.0  363.0  363.0
  179.0  12801  -49.7  -87.7      0   0.00    245     47  365.3  365.3  365.3
  167.0  13256  -49.7  -87.7      0   0.00    235     41  372.6  372.6  372.6
  161.0  13496  -49.7  -87.7      0   0.00    225     49  376.5  376.5  376.5
  153.0  13830  -49.7  -87.7      0   0.00    235     58  382.1  382.1  382.1
  150.0  13960  -49.7  -87.7      0   0.00    240     54  384.2  384.2  384.2
  142.0  14320  -48.4  -87.1      0   0.00    245     37  392.6  392.6  392.6
  139.0  14460  -47.9  -86.9      0   0.00    239     37  395.8  395.9  395.8
  135.0  14651  -48.4  -87.1      0   0.00    230     37  398.4  398.4  398.4
  130.0  14898  -48.9  -87.4      0   0.00    235     41  401.6  401.6  401.6
  122.0  15313  -49.9  -87.8      0   0.00    255     33  407.2  407.2  407.2
  117.0  15587  -50.5  -88.1      0   0.00    240     23  410.9  410.9  410.9
  114.0  15756  -51.0  -88.3      0   0.00    220     27  413.2  413.2  413.2
  110.0  15990  -51.5  -88.5      0   0.00    225     35  416.4  416.4  416.4
  106.0  16231  -51.0  -88.3      0   0.00    230     43  421.9  421.9  421.9
  100.0  16610  -50.1  -88.1      0   0.00    245     31  430.6  430.6  430.6
   98.0  16742  -49.8  -87.8      0   0.00    245     25  433.7  433.7  433.7
   97.0  16808  -49.6  -87.6      0   0.00    230     21  435.3  435.3  435.3
   94.8  16958  -49.3  -87.3      0   0.00    205     22  438.8  438.9  438.8
   93.0  17081  -50.0  -87.8      0   0.00    185     23  439.9  439.9  439.9
   88.0  17436  -52.0  -89.2      0   0.00    185     31  442.9  442.9  442.9
   80.0  18048  -55.4  -91.7      0   0.00    230     35  448.0  448.0  448.0
   78.1  18202  -56.3  -92.3      0   0.00    235     33  449.3  449.3  449.3
   78.0  18210  -56.2  -92.2      0   0.00    235     31  449.6  449.6  449.6
   75.0  18460  -53.7  -90.7      0   0.00    235     23  460.0  460.0  460.0
   73.0  18632  -54.0  -90.6      0   0.00    235     17  462.9  462.9  462.9
   72.0  18720  -54.2  -90.6      0   0.00    220     14  464.4  464.4  464.4
   71.0  18809  -54.3  -90.5      0   0.00    210     14  465.9  465.9  465.9
   70.0  18900  -54.5  -90.5      0   0.00    210     17  467.4  467.4  467.4
   66.0  19279  -54.0  -90.2      0   0.00    195     31  476.4  476.4  476.4
   64.0  19478  -53.8  -90.1      0   0.00    230     16  481.1  481.1  481.1
   61.0  19787  -53.4  -89.9      0   0.00    220     17  488.6  488.6  488.6
   59.0  20002  -53.1  -89.8      0   0.00    265     10  493.9  493.9  493.9
   53.2  20669  -52.3  -89.3      0   0.00    357      0  510.6  510.7  510.6
   53.0  20693  -52.4  -89.4      0   0.00      0      0  511.1  511.1  511.1
   51.0  20942  -53.0  -90.0      0   0.00    125     10  515.3  515.3  515.3
   50.0  21070  -53.3  -90.3      0   0.00    155     14  517.4  517.5  517.4
   49.0  21201  -52.7  -90.0      0   0.00    160     16  521.8  521.8  521.8
   48.0  21334  -52.2  -89.7      0   0.00    170     10  526.2  526.2  526.2
   47.0  21470  -51.6  -89.4      0   0.00    140      4  530.8  530.8  530.8
   46.2  21581  -51.1  -89.1      0   0.00     96      9  534.5  534.6  534.5
   46.0  21609  -51.2  -89.2      0   0.00     85     10  534.9  534.9  534.9
   45.0  21751  -52.0  -89.7      0   0.00    100     12  536.5  536.5  536.5
   43.0  22044  -53.4  -90.6      0   0.00    160     10  539.9  539.9  539.9
   42.4  22135  -53.9  -90.9      0   0.00    145     10  540.9  540.9  540.9
   41.0  22353  -53.4  -90.5      0   0.00    110     10  547.3  547.4  547.3
   40.0  22513  -53.1  -90.2      0   0.00    115     10  552.1  552.1  552.1
   39.0  22678  -52.7  -89.9      0   0.00     70     10  557.0  557.1  557.0
   37.0  23019  -51.9  -89.3      0   0.00     95     17  567.4  567.5  567.4
   36.0  23197  -51.5  -89.0      0   0.00     90     19  572.9  572.9  572.9
   35.0  23380  -51.1  -88.7      0   0.00    110     16  578.6  578.6  578.6
   32.0  23961  -49.8  -87.7      0   0.01    110     21  597.1  597.1  597.1
   30.0  24380  -48.9  -86.9      0   0.01     85     19  610.7  610.8  610.7
   29.0  24604  -48.4  -86.6      0   0.01    100     27  618.0  618.1  618.0
   26.0  25325  -46.9  -85.6      0   0.01    120     21  642.0  642.1  642.0
   25.0  25583  -46.3  -85.3      0   0.01    105     23  650.8  651.0  650.8
   24.0  25853  -47.1  -86.1      0   0.01     90     25  656.2  656.3  656.2
   23.0  26135  -47.9  -86.9      0   0.01     90     24  661.8  661.9  661.8
   21.0  26737  -46.7  -85.7      0   0.01     90     21  682.8  682.9  682.8
   20.0  27060  -46.1  -85.1      0   0.01    115     21  694.3  694.5  694.3
   19.0  27407  -45.6  -84.8      0   0.02    130     21  706.2  706.4  706.2
   18.0  27773  -45.0  -84.5      0   0.02    120     12  719.0  719.1  719.0
   17.0  28160  -44.4  -84.1      0   0.02     95     19  732.7  732.9  732.7
   16.0  28570  -43.8  -83.8      0   0.02    105     19  747.5  747.8  747.6
   14.0  29473  -42.4  -82.9      0   0.03     75     21  781.3  781.7  781.3
   12.0  30516  -40.8  -82.0      0   0.04     80     29  822.2  822.7  822.2
   11.0  31105  -39.9  -81.5      0   0.05     85     27  846.1  846.8  846.2
   10.0  31750  -38.9  -80.9      0   0.06     90     29  873.2  874.0  873.2
    9.0  32476  -36.9  -79.8      0   0.08    105     31  907.5  908.5  907.5
    8.8  32631  -36.5  -79.5      0   0.08                915.0  916.1  915.0

Station information and sounding indices

                             Station number: 10868
                           Observation time: 150726/0000
                           Station latitude: 48.25
                          Station longitude: 11.55
                          Station elevation: 492.0
                            Showalter index: 13.96
                               Lifted index: 11.95
    LIFT computed using virtual temperature: 11.77
                                SWEAT index: 114.61
                                    K index: 11.10
                         Cross totals index: 10.50
                      Vertical totals index: 17.50
                        Totals totals index: 28.00
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 277.00
Pres [hPa] of the Lifted Condensation Level: 835.93
     Mean mixed layer potential temperature: 291.56
              Mean mixed layer mixing ratio: 6.08
              1000 hPa to 500 hPa thickness: 5555.00
Precipitable water [mm] for entire sounding: 14.26

10868 Muenchen-Oberschlssheim Observations at 12Z 26 Jul 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    128                                                               
  959.0    492   18.8    3.8     37   5.27    220      2  295.5  311.2  296.4
  925.0    795   14.8    2.8     44   5.09     40      2  294.4  309.6  295.3
  903.0    998   12.4    2.4     50   5.06     91      4  294.0  309.0  294.9
  850.0   1501    7.8    0.8     61   4.79    220      8  294.3  308.6  295.2
  818.0   1815    5.7   -0.7     64   4.47    225     16  295.3  308.7  296.1
  799.0   2008    4.4   -1.6     65   4.28    234     17  295.9  308.8  296.7
  796.0   2039    4.3   -2.6     61   3.98    235     17  296.1  308.2  296.9
  786.0   2141    4.0   -6.0     48   3.12    242     17  296.9  306.5  297.4
  775.0   2256    4.9  -21.6     13   0.88    250     16  299.1  302.0  299.2
  774.0   2267    5.0  -23.0     11   0.78    250     16  299.3  301.9  299.4
  732.0   2720    4.4  -31.6      5   0.37    240     19  303.4  304.8  303.5
  700.0   3082    2.2  -33.8      5   0.32    250     21  304.9  306.0  304.9
  680.0   3314    1.1  -29.8      8   0.48    250     19  306.2  307.9  306.3
  633.0   3886   -1.6  -20.0     23   1.24    290     25  309.5  313.8  309.7
  617.0   4090   -2.5  -16.5     33   1.72    283     27  310.7  316.5  311.0
  599.0   4320   -4.1  -17.2     35   1.66    275     29  311.4  317.1  311.8
  505.0   5644  -13.5  -21.6     50   1.35    285     31  315.6  320.3  315.9
  503.0   5675  -13.7  -21.7     51   1.35    287     32  315.7  320.4  316.0
  500.0   5720  -13.7  -22.7     47   1.24    290     33  316.3  320.6  316.5
  473.0   6142  -15.9  -40.9     10   0.23    294     37  318.6  319.5  318.6
  465.0   6270  -16.7  -37.5     15   0.33    295     39  319.2  320.5  319.3
  435.0   6770  -19.7  -24.1     68   1.26    288     49  321.5  326.0  321.8
  424.0   6960  -20.9  -26.4     61   1.05    285     52  322.4  326.1  322.6
  411.0   7191  -22.3  -29.3     53   0.83    285     52  323.4  326.4  323.6
  400.0   7390  -24.1  -27.8     71   0.98    285     52  323.6  327.1  323.8
  385.0   7667  -26.5  -30.3     70   0.80    282     49  324.0  326.9  324.1
  382.0   7724  -26.5  -36.5     38   0.44    282     49  324.7  326.4  324.8
  372.0   7911  -28.0  -38.9     35   0.36    280     47  325.2  326.6  325.3
  309.0   9218  -38.3  -55.3     15   0.07    302     60  328.5  328.8  328.5
  300.0   9420  -40.1  -54.1     21   0.08    305     62  328.7  329.1  328.8
  286.0   9742  -42.9  -55.8     23   0.07    300     72  329.3  329.6  329.3
  262.0  10332  -47.9  -58.9     27   0.05    300     72  330.3  330.5  330.3
  250.0  10640  -50.9  -57.9     43   0.06    300     72  330.3  330.5  330.3
  241.0  10875  -53.2  -58.3     54   0.06    300     72  330.2  330.5  330.3
  234.0  11064  -55.1  -58.7     64   0.06    297     72  330.2  330.5  330.2
  220.0  11454  -56.9  -62.9     46   0.04    290     72  333.3  333.5  333.3
  216.0  11569  -56.5  -65.5     31   0.03    290     75  335.7  335.8  335.7
  215.0  11598  -56.6  -64.6     36   0.03    290     76  336.0  336.1  336.0
  213.0  11657  -56.7  -62.7     47   0.04    295     76  336.7  336.9  336.7
  209.0  11778  -53.3  -78.3      3   0.00    300     66  343.9  343.9  343.9
  205.0  11902  -52.8  -78.2      3   0.00    305     56  346.6  346.6  346.6
  200.0  12060  -52.1  -78.1      3   0.00    295     51  350.1  350.1  350.1
  196.0  12192  -50.3  -88.3      0   0.00    293     47  355.0  355.0  355.0
  192.0  12327  -50.2  -88.2      0   0.00    290     43  357.2  357.2  357.2
  185.0  12570  -50.1  -88.1      0   0.00    281     45  361.2  361.2  361.2
  177.0  12858  -50.3  -88.3      0   0.00    270     49  365.5  365.6  365.5
  161.0  13478  -50.6  -88.6      0   0.00    285     35  375.0  375.0  375.0
  157.0  13642  -50.7  -88.7      0   0.00    270     27  377.5  377.5  377.5
  155.0  13726  -50.8  -88.8      0   0.00    255     29  378.8  378.8  378.8
  150.0  13940  -50.9  -88.9      0   0.00    255     29  382.2  382.2  382.2
  144.0  14205  -50.9  -88.9      0   0.00    245     29  386.6  386.6  386.6
  137.0  14528  -50.9  -88.9      0   0.00    260     33  392.2  392.2  392.2
  120.0  15387  -50.9  -88.9      0   0.00    255     41  407.3  407.3  407.3
  106.0  16192  -50.9  -88.9      0   0.00    255     29  422.0  422.0  422.0
  103.0  16378  -50.9  -88.9      0   0.00    240     21  425.5  425.5  425.5
  100.0  16570  -50.9  -88.9      0   0.00    250     21  429.1  429.1  429.1
   97.0  16767  -52.0  -89.4      0   0.00    265     23  430.8  430.8  430.8
   90.2  17237  -54.5  -90.5      0   0.00    246     22  434.8  434.8  434.8
   88.0  17396  -53.8  -90.1      0   0.00    240     21  439.2  439.2  439.2
   86.0  17545  -53.2  -89.7      0   0.00    250     10  443.3  443.3  443.3
   84.0  17697  -52.6  -89.3      0   0.00    235      4  447.6  447.6  447.6
   81.3  17908  -51.7  -88.7      0   0.00    186      9  453.6  453.6  453.6
   81.0  17932  -51.9  -88.8      0   0.00    180     10  453.7  453.8  453.7
   75.2  18410  -55.3  -91.3      0   0.00    229     15  456.3  456.3  456.3
   74.0  18514  -54.9  -91.2      0   0.00    240     16  459.1  459.1  459.1
   71.0  18779  -54.0  -90.8      0   0.00    200     16  466.6  466.6  466.6
   70.0  18870  -53.7  -90.7      0   0.00    200     17  469.1  469.2  469.1
   66.0  19248  -53.5  -90.5      0   0.00    210     12  477.5  477.5  477.5
   65.3  19316  -53.5  -90.5      0   0.00    200     12  479.0  479.0  479.0
   64.0  19445  -54.1  -90.8      0   0.00    180     12  480.5  480.5  480.5
   60.0  19857  -55.9  -91.9      0   0.00    200     21  485.4  485.4  485.4
   58.0  20075  -54.5  -90.9      0   0.00    235     10  493.3  493.3  493.3
   56.0  20299  -53.0  -89.9      0   0.00    215     10  501.6  501.6  501.6
   55.3  20380  -52.5  -89.5      0   0.00    214     10  504.6  504.6  504.6
   53.0  20654  -52.6  -89.6      0   0.00    210     12  510.5  510.6  510.5
   50.0  21030  -52.7  -89.7      0   0.00    130     12  518.8  518.9  518.8
   49.2  21134  -53.3  -90.3      0   0.00    130     13  519.8  519.8  519.8
   49.0  21160  -53.3  -90.3      0   0.00    130     14  520.5  520.5  520.5
   48.0  21294  -53.1  -90.1      0   0.00    170     10  524.0  524.0  524.0
   46.0  21571  -52.7  -89.8      0   0.00    150      4  531.3  531.4  531.3
   45.0  21714  -52.5  -89.7      0   0.00    115     10  535.2  535.2  535.2
   44.0  21860  -52.3  -89.5      0   0.00    135     19  539.1  539.1  539.1
   43.0  22010  -52.1  -89.4      0   0.00    150     16  543.2  543.2  543.2
   41.0  22319  -51.7  -89.0      0   0.00    150     16  551.6  551.7  551.6
   40.0  22480  -51.5  -88.9      0   0.00    145     10  556.1  556.1  556.1
   39.0  22644  -51.2  -88.7      0   0.00     50     10  560.7  560.8  560.7
   38.0  22813  -51.0  -88.5      0   0.00     85     14  565.5  565.5  565.5
   37.0  22987  -50.8  -88.3      0   0.00    100     17  570.4  570.5  570.4
   35.0  23348  -50.3  -88.0      0   0.00    140     10  580.8  580.9  580.8
   34.0  23536  -50.0  -87.8      0   0.01    100      2  586.3  586.4  586.3
   33.0  23730  -49.8  -87.6      0   0.01     60     10  592.1  592.1  592.1
   32.0  23930  -49.5  -87.3      0   0.01     80     25  598.0  598.1  598.0
   30.0  24350  -48.9  -86.9      0   0.01    100     21  610.7  610.8  610.7
   28.0  24806  -48.3  -86.5      0   0.01     85     19  624.4  624.5  624.5
   26.0  25295  -47.7  -86.2      0   0.01    115     23  639.5  639.6  639.5
   25.0  25554  -47.4  -85.9      0   0.01    120     16  647.6  647.8  647.6
   24.0  25824  -47.1  -85.7      0   0.01    110     16  656.2  656.3  656.2
   23.0  26105  -46.7  -85.5      0   0.01     95     19  665.3  665.4  665.3
   22.0  26399  -46.4  -85.3      0   0.01    115     23  674.9  675.0  674.9
   21.3  26612  -46.1  -85.1      0   0.01    108     27  681.9  682.0  681.9
   21.0  26706  -46.3  -85.3      0   0.01    105     29  684.1  684.3  684.1
   20.0  27030  -46.9  -85.9      0   0.01    115     23  691.8  692.0  691.9
   18.8  27440  -46.5  -85.5      0   0.01    112     22  705.4  705.6  705.4
   18.0  27733  -45.8  -85.1      0   0.02    110     21  716.5  716.7  716.5
   17.0  28119  -44.9  -84.5      0   0.02     90     23  731.3  731.5  731.3
   16.0  28528  -43.9  -83.9      0   0.02    100     17  747.3  747.5  747.3
   15.0  28963  -42.8  -83.3      0   0.03     90     19  764.7  765.0  764.7
   14.0  29429  -41.7  -82.6      0   0.03    105     19  783.7  784.1  783.7
   13.0  29929  -40.5  -81.9      0   0.04     90     27  804.7  805.1  804.7
   12.0  30469  -39.2  -81.1      0   0.05    105     35  827.9  828.5  827.9
   11.8  30582  -38.9  -80.9      0   0.05                832.9  833.5  832.9

Station information and sounding indices

                             Station number: 10868
                           Observation time: 150726/1200
                           Station latitude: 48.25
                          Station longitude: 11.55
                          Station elevation: 492.0
                            Showalter index: 9.56
                               Lifted index: 8.71
    LIFT computed using virtual temperature: 8.71
                                SWEAT index: 58.16
                                    K index: -13.70
                         Cross totals index: 14.50
                      Vertical totals index: 21.50
                        Totals totals index: 36.00
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 273.52
Pres [hPa] of the Lifted Condensation Level: 770.65
     Mean mixed layer potential temperature: 294.67
              Mean mixed layer mixing ratio: 5.14
              1000 hPa to 500 hPa thickness: 5592.00
Precipitable water [mm] for entire sounding: 12.81

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)